
- YSR DRIVESHAFT ANDERSON LIMITED
- DOUBLE-ROW BEARINGS ROLLING BEARINGS FOR STEEL MILLS SINGLE-ROW BEARINGS
Home>Products>DOUBLE-ROW BEARINGS>NSK 94700/94114D+L DOUBLE-ROW BEARINGS

NSK 94700/94114D+L DOUBLE-ROW BEARINGS
What are the dimensions of a NSK 94700/94114D+L DOUBLE-ROW BEARINGS? DOUBLE-ROW BEARINGS Manufacturing Service . Get Your Free, Instant Quote! NACHI Brand
- NSK
94700/94114D+L
- NACHI
- 124.6 mm
- 1 mm
- 25 mm
- 25 mm
- 25
- 3400 r/min
- 75
-
YSR DRIVESHAFT ANDERSON LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Products and services NSK 94700/94114D+L DOUBLE-ROW BEARINGS
Brand: | NACHI | Da2 (max): | 124.6 mm | r1 min.: | 1 mm |
B: | 25 mm | Width: | 25 mm | Width (mm): | 25 |
(Grease) Lubrication Speed: | 3400 r/min | Bore Diameter (mm): | 75 | D: | 130 mm |
da1 (min): | 84 mm |
Technical information NSK 94700/94114D+L DOUBLE-ROW BEARINGS
Infection On Soil | Physiological Neutral | Chemical Character | Chemical Neutral | Raw Material | Manure, Perlite Ore |
Type | Commercial Organic Fertilizer | Density | 75-120kg/M3 | Color | White |
Water Ratio | 2% | Transport Package | PE and PP, 1000L Ton Bag | Specification | 3-6MM, 4-8MM, 1-3MM, 2-4MM |
Origin | Hebei | HS Code | 68062000 |
Basic static load rating (C0) | 24,3 kN |
Outer Diameter (mm) | 28 |
Product Group | B04144 |
Width (mm) | 20 |
Bore Diameter (mm) | 20 |
Basic dynamic load rating (C) | 16,9 kN |
Weight / US pound | 0 |
C2 | 1,3 mm |
D | 28 mm |
Inventory | 0.0 |
Question NSK 94700/94114D+L DOUBLE-ROW BEARINGS ? Find what you need faster by entering your DOUBLE-ROW BEARINGSinformation
Other types of DOUBLE-ROW BEARINGS | ||||||||
D | T | C | R | r | B | a | d | |
T-94700/94114D+A | 288,925 mm | 142,875 mm | - | - | - | - | - | 177,8 mm |
NA94700/94114D | 288,925 mm | 142,875 mm | - | - | - | - | - | 177,8 mm |
94687/94114CD+X1S-94687 | 288,925 mm | 142,875 mm | 111,125 mm | 7 mm | 1,5 mm | - | - | 174,625 mm |
94700/94113 | 288,925 mm | 63,5 mm | 550 kN | - | - | 63,5 mm | 63,2 mm | 177,8 mm |
94700/94113 | 288,925 mm | 63,5 mm | 47,625 mm | - | - | 63,5 mm | 0,8 mm | 177,8 mm |
94700/94114CD+X6S-94700 | 288,925 mm | 142,875 mm | 111,125 mm | 7 mm | 1,5 mm | - | - | 177,8 mm |
94700/94118 | 298,45 mm | 63,5 mm | 47,625 mm | 7 mm | 3,3 mm | 63,5 mm | - | 177,8 mm |
94700-90087 | 11.75 Inch | 298.45 Millimeter | - | - | - | - | - | - | 7 Inch | 177.8 Millimeter |
94700-90175 | 11.375 Inch | 288.925 Millimeter | - | - | - | - | - | - | 7 Inch | 177.8 Millimeter |
NA94700-90176 | 11.375 Inch | 288.925 Millimeter | - | - | - | - | - | - | 7 Inch | 177.8 Millimeter |
Contact Us

- YSR DRIVESHAFT ANDERSON LIMITED
- Address5267 South Layton Road Anderson Indiana 77998, U.S.A.
- Phone(Working Time)+1-434-365-3200
- Fax
Related News
35x64x37 bearing dimensions |
55x80x25 bearing dimensions tolerances |
25.4x50.292x14.224 bearing size catalogue |
Product Categories
- DOUBLE-ROW BEARINGS
- ROLLING BEARINGS FOR STEEL MILLS
- SINGLE-ROW BEARINGS
- Thrust tapered roller bearing
- TP thrust cylindrical roller bearing
- TTHD THRUST BEARINGS
- TTHDFL thrust bearing
- TTHDFLSA THRUST BEARINGS
- Two-row tapered roller bearing
- 6203lu Bearing
- r188 ceramic Bearing
- 123Bearing
- bronson g3 Bearing