
- YSR DRIVESHAFT ANDERSON LIMITED
- DOUBLE-ROW BEARINGS ROLLING BEARINGS FOR STEEL MILLS SINGLE-ROW BEARINGS
Home>Products>DOUBLE-ROW BEARINGS>NSK LM869448 DOUBLE-ROW BEARINGS

NSK LM869448 DOUBLE-ROW BEARINGS
NSK LM869448 DOUBLE-ROW BEARINGS 220x400x144 Engineering Calculator , 1.89 Y1 DOUBLE-ROW BEARINGS Manufacturing Service . Get Your Free.
- NSK
LM869448
- 144
- 1.89
- 1100 r/min
- 238 mm
- 238
- 239
- 144 mm
- 220x400x144
-
YSR DRIVESHAFT ANDERSON LIMITED2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Products and services NSK LM869448 DOUBLE-ROW BEARINGS
Width (mm): | 144 | Y1: | 1.89 | (Oil) Lubrication Speed: | 1100 r/min |
da min.: | 238 mm | da(min): | 238 | Cu: | 239 |
C: | 144 mm | Size (mm): | 220x400x144 | C0r: | 3350 |
Da max.: | 382 mm |
Technical information NSK LM869448 DOUBLE-ROW BEARINGS
Basic static load rating (C0) | 21,3 kN |
H | 174 mm |
Brand | FYH |
B | 49,2 mm |
L | 106 mm |
H1 | 65 mm |
J | 54 mm |
L1 | 80 mm |
A0 | 50,2 mm |
Bore Diameter (mm) | 44,45 |
Question NSK LM869448 DOUBLE-ROW BEARINGS ? Find what you need faster by entering your DOUBLE-ROW BEARINGSinformation
Other types of DOUBLE-ROW BEARINGS | ||||||||
D | R | a | r | d | C | B | T | |
LM869448/LM869410 | 571,5 mm | 3,3 mm | 50 mm | 3,3 mm | 431,8 mm | 52,388 mm | 74,612 mm | 74,612 mm |
LM869448/LM869410 | 571,5 mm | 3,3 mm | 122,6 mm | 3,3 mm | 431,8 mm | 1080 kN | 74,612 mm | 74,612 mm |
LM869448AA-902A7 | - | - | - | - | - | - | - | - |
LM869448-90063 | 22.5 Inch | 571.5 Millimeter | - | - | - | 17 Inch | 431.8 Millimeter | - | - | - |
LM869448-20000/LM869410CD-20000 | 22.5 Inch | 571.5 Millimeter | - | - | - | 17 Inch | 431.8 Millimeter | - | - | - |
LM869448-90068 | 22.5 Inch | 571.5 Millimeter | - | - | - | 17 Inch | 431.8 Millimeter | - | - | - |
LM869448-90071 | 22.5 Inch | 571.5 Millimeter | - | - | - | 17 Inch | 431.8 Millimeter | - | - | - |
LM869448-90063 | 22.5000 in | - | - | - | 17.0000 in | - | - | - |
LM869448 9A064 | 22.5000 in | - | - | - | 17.0000 in | - | - | - |
LM869448 | - | - | - | - | 17.0000 in | - | - | - |
Contact Us

- YSR DRIVESHAFT ANDERSON LIMITED
- Address5267 South Layton Road Anderson Indiana 77998, U.S.A.
- Phone(Working Time)+1-434-365-3200
- Fax
Related News
35x64x37 bearing dimensions |
55x80x25 bearing dimensions tolerances |
25.4x50.292x14.224 bearing size catalogue |
Product Categories
- DOUBLE-ROW BEARINGS
- ROLLING BEARINGS FOR STEEL MILLS
- SINGLE-ROW BEARINGS
- Thrust tapered roller bearing
- TP thrust cylindrical roller bearing
- TTHD THRUST BEARINGS
- TTHDFL thrust bearing
- TTHDFLSA THRUST BEARINGS
- Two-row tapered roller bearing
- 6203lu Bearing
- r188 ceramic Bearing
- 123Bearing
- bronson g3 Bearing